Specification:
Material | 100% Polyester |
Mesh count | 18mesh(7T)-420mesh(165T) |
Width | 0.6m-3.65m |
Length | 30-70m per roll |
Thread diameter | 31-350um |
Color | white/yellow/orange |
Packing | PVC bag inside for each roll, then carton,then waterproof bag outside |
Application:
T-shirt printing, textile printing, paper printing,CD/DVD printing, glass printing, ceramic printing,package printing, PCB and electronics printing.
Feature:
1.Good diathermancy
2.High air permeability
3.Acid resistance and Alkali resistance
4.Long working life
5.Hard wear
6.Imported weaving machines from Switzerland and Italy.
7.Faster turnaround time from the screen room to the pressroom
Model | Specification (/cm) | Mesh count (mesh/inch) | Thread Diameter (um) | Mesh opening(um) | Open Area(%) | ThickneXS(um) |
XS-PET7/1080 | 7 | 18 | 350 | 1080 | 57 | 640 |
XS-PET8/950 | 8 | 20 | 300 | 950 | 58 | 550 |
XS-PET10/700 | 10 | 25 | 250 | 700 | 49 | 620 |
XS-PET12/583 | 12 | 30 | 250 | 583 | 49 | 450 |
XS-PET16/425 | 16 | 40 | 200 | 425 | 46 | 400 |
XS-PET20/320 | 20 | 50 | 180 | 320 | 41 | 350 |
XS-PET24/297 | 24 | 60 | 120 | 297 | 51 | 240 |
XS-PET29/213 | 29 | 76 | 120 | 213 | 41 | 240 |
XS-PET32/213 | 32 | 80 | 100 | 213 | 46 | 200 |
XS-PET34/194 | 34 | 86 | 100 | 194 | 44 | 221 |
XS-PET36/178 | 36 | 90 | 100 | 178 | 41 | 216 |
XS-PET40/170 | 40 | 100 | 80 | 170 | 46 | 150 |
XS-PET43/153 | 43 | 110 | 80 | 153 | 43 | 130 |
XS-PET47/142 | 47 | 120 | 71 | 142 | 44 | 135 |
XS-PET53/125 | 53 | 135 | 64 | 125 | 44 | 120 |
XS-PET59/105 | 59 | 150 | 64 | 105 | 39 | 120 |
XS-PET62/100 | 62 | 155 | 64 | 100 | 37 | 115 |
XS-PET64/92 | 64 | 163 | 64 | 92 | 35 | 120 |
XS-PET68/83 | 68 | 173 | 64 | 83 | 32 | 130 |
XS-PET72/84 | 72 | 183 | 55 | 84 | 37 | 100 |
XS-PET77/75 | 77 | 195 | 55 | 75 | 33 | 105 |
XS-PET90/66 | 90 | 230 | 48 | 66 | 35 | 85 |
XS-PET100/61 | 100 | 250 | 40 | 61 | 37 | 70 |
XS-PET110/52 | 110 | 280 | 40 | 52 | 33 | 85 |
XS-PET120/42 | 120 | 300 | 40 | 42 | 26 | 68 |
XS-PET140/37 | 140 | 350 | 34 | 37 | 24 | 58 |
XS-PET150/34 | 150 | 380 | 31 | 34 | 26 | 46 |
XS-PET165/420 | 165 | 420 | 31 | 25 | 17 | 46 |
Remark:The following datas are theoretic, please reference the actual datas if there it differs. |
Specification:
Material | 100% Polyester |
Mesh count | 18mesh(7T)-420mesh(165T) |
Width | 0.6m-3.65m |
Length | 30-70m per roll |
Thread diameter | 31-350um |
Color | white/yellow/orange |
Packing | PVC bag inside for each roll, then carton,then waterproof bag outside |
Application:
T-shirt printing, textile printing, paper printing,CD/DVD printing, glass printing, ceramic printing,package printing, PCB and electronics printing.
Feature:
1.Good diathermancy
2.High air permeability
3.Acid resistance and Alkali resistance
4.Long working life
5.Hard wear
6.Imported weaving machines from Switzerland and Italy.
7.Faster turnaround time from the screen room to the pressroom
Model | Specification (/cm) | Mesh count (mesh/inch) | Thread Diameter (um) | Mesh opening(um) | Open Area(%) | ThickneXS(um) |
XS-PET7/1080 | 7 | 18 | 350 | 1080 | 57 | 640 |
XS-PET8/950 | 8 | 20 | 300 | 950 | 58 | 550 |
XS-PET10/700 | 10 | 25 | 250 | 700 | 49 | 620 |
XS-PET12/583 | 12 | 30 | 250 | 583 | 49 | 450 |
XS-PET16/425 | 16 | 40 | 200 | 425 | 46 | 400 |
XS-PET20/320 | 20 | 50 | 180 | 320 | 41 | 350 |
XS-PET24/297 | 24 | 60 | 120 | 297 | 51 | 240 |
XS-PET29/213 | 29 | 76 | 120 | 213 | 41 | 240 |
XS-PET32/213 | 32 | 80 | 100 | 213 | 46 | 200 |
XS-PET34/194 | 34 | 86 | 100 | 194 | 44 | 221 |
XS-PET36/178 | 36 | 90 | 100 | 178 | 41 | 216 |
XS-PET40/170 | 40 | 100 | 80 | 170 | 46 | 150 |
XS-PET43/153 | 43 | 110 | 80 | 153 | 43 | 130 |
XS-PET47/142 | 47 | 120 | 71 | 142 | 44 | 135 |
XS-PET53/125 | 53 | 135 | 64 | 125 | 44 | 120 |
XS-PET59/105 | 59 | 150 | 64 | 105 | 39 | 120 |
XS-PET62/100 | 62 | 155 | 64 | 100 | 37 | 115 |
XS-PET64/92 | 64 | 163 | 64 | 92 | 35 | 120 |
XS-PET68/83 | 68 | 173 | 64 | 83 | 32 | 130 |
XS-PET72/84 | 72 | 183 | 55 | 84 | 37 | 100 |
XS-PET77/75 | 77 | 195 | 55 | 75 | 33 | 105 |
XS-PET90/66 | 90 | 230 | 48 | 66 | 35 | 85 |
XS-PET100/61 | 100 | 250 | 40 | 61 | 37 | 70 |
XS-PET110/52 | 110 | 280 | 40 | 52 | 33 | 85 |
XS-PET120/42 | 120 | 300 | 40 | 42 | 26 | 68 |
XS-PET140/37 | 140 | 350 | 34 | 37 | 24 | 58 |
XS-PET150/34 | 150 | 380 | 31 | 34 | 26 | 46 |
XS-PET165/420 | 165 | 420 | 31 | 25 | 17 | 46 |
Remark:The following datas are theoretic, please reference the actual datas if there it differs. |
Copyright © Shijiazhuang Xiangsheng Screen Printing Equipment Co.,Ltd. All Rights Reserved