Specification:
Model No. | XS - PU1000 |
Material | 100% Polyurethane |
Squeegee blade size | 50 * 9mm, 50 * 7mm, 25 * 5mm or customized |
Hardness | 50-93 Shore A |
Colour | Tea colour or transparent colour |
Squeegee profile | Flat shape, V shape, U shape or customized |
Pakcage | 4m / roll, 1roll / box, 10roll / carton |
Delivery | Within 7 days |
Payment | T/T, Western union , Paypal, L/C,Trade assurance |
H.S.CODE | 40082900 |
Application:
Widely used in T-shirt,textiles printing and paper printing etc.
Feature:
Excellent resistant to water-based inks and ordinary solvents.
Squeegee profile:
Producing size range:
Specification | Tolerance | |
Length | 100mm - 4000mm | No deviation |
Width | 5mm - 1000mm | +/- 0.1mm |
Thickness | 2mm - 40mm | +/- 0.2mm |
Hardness | 50-95 shore A | +/-3 shore A |
Specification:
Model No. | XS - PU1000 |
Material | 100% Polyurethane |
Squeegee blade size | 50 * 9mm, 50 * 7mm, 25 * 5mm or customized |
Hardness | 50-93 Shore A |
Colour | Tea colour or transparent colour |
Squeegee profile | Flat shape, V shape, U shape or customized |
Pakcage | 4m / roll, 1roll / box, 10roll / carton |
Delivery | Within 7 days |
Payment | T/T, Western union , Paypal, L/C,Trade assurance |
H.S.CODE | 40082900 |
Application:
Widely used in T-shirt,textiles printing and paper printing etc.
Feature:
Excellent resistant to water-based inks and ordinary solvents.
Squeegee profile:
Producing size range:
Specification | Tolerance | |
Length | 100mm - 4000mm | No deviation |
Width | 5mm - 1000mm | +/- 0.1mm |
Thickness | 2mm - 40mm | +/- 0.2mm |
Hardness | 50-95 shore A | +/-3 shore A |
Copyright © Shijiazhuang Xiangsheng Screen Printing Equipment Co.,Ltd. All Rights Reserved